Members
Below is the current membership roster of the PSA including their email addresses and dates of service. Regular membership terms are two years beginning in April and ending in March. At-large membership terms will complete the remainder of the term for the available seat. If you have a question about the current membership roster, contact the PSA Secretary or PSA President.
Last Name | First Name | Division | Term Ends |
---|---|---|---|
Klein | Rosemary | 5/31/2027 | |
Siekkinen | Judah | Academic Affairs | 5/31/2026 |
Meadows | Katheryn | Academic Affairs | 5/31/2026 |
Marker | Laila | Academic Affairs | 5/31/2026 |
Watts Hagood | Marian | Academic Affairs | 5/31/2026 |
Lewis | Osielia | Academic Affairs | 5/31/2026 |
Walton | Richard | Academic Affairs | 5/31/2027 |
Willis | Simone | Academic Affairs | 5/31/2026 |
Frost | Stephen | Academic Affairs | 5/31/2027 |
Dickey | Trey | Academic Affairs | 5/31/2027 |
Grammer | Tristan | Academic Affairs | 5/31/2026 |
Franklin | Yanine | Academic Affairs | 5/31/2027 |
Evans | Ashley | Academic Affairs | 5/31/2027 |
Metcalfe | Blake | Academic Affairs | 5/31/2026 |
Barnett | Christina | Academic Affairs | 5/31/2026 |
Winn | Felita Marie | Academic Affairs | 5/31/2027 |
Homan | Holli | Academic Affairs | 5/31/2026 |
Whinery | Jenni | Academic Affairs | 5/31/2027 |
Dailey | Jennifer | Academic Affairs | 5/31/2027 |
Berry | Blake | Advancement | 5/31/2026 |
Rushton | Brittany | Advancement | 5/31/2026 |
Ander | Jill | Advancement | 5/31/2027 |
Poncela | Mary | Arts & Sciences | 5/31/2027 |
Seo | Soojung | Arts & Sciences | 5/31/2027 |
Johnson | Whitney | Arts & Sciences | 5/31/2027 |
Lunceford | Aden | Arts & Sciences | 5/31/2026 |
Caudle | Amy | Arts & Sciences | 5/31/2027 |
Wingler | Brandon | Arts & Sciences | 5/31/2026 |
Snead | Charles | Arts & Sciences | 5/31/2026 |
Gross | Haley | Arts & Sciences | 5/31/2027 |
Nethery | Katie | Athletics | 5/31/2026 |
Harrell | Pam | Athletics | 5/31/2026 |
Walker | Shinora | Athletics | 5/31/2026 |
Shol | Stephen | Athletics | 5/31/2027 |
Tisdale | Valerie | Athletics | 5/31/2027 |
Fannin | Andrea | Athletics | 5/31/2027 |
McCracken | Brett | Athletics | 5/31/2027 |
Cockrell | Brynna | Athletics | 5/31/2027 |
Blackmon | Christopher | Athletics | 5/31/2026 |
Peoples | Chynna | Athletics | 5/31/2026 |
Walden | Kelsey | CBA | 5/31/2027 |
Paulson | Maddy | CBA | 5/31/2027 |
Whitten-Shuler | Megan | CBA | 5/31/2026 |
Laycock | Amanda | CBA | 5/31/2027 |
Zhuang | Boyi | CBA | 5/31/2027 |
Homan | Hannah | CBA | 5/31/2026 |
Zganjar | Leslie | CCHS | 5/31/2026 |
Chavers | Michael | CCHS | 5/31/2026 |
Fancher | Chelsea | CCHS | 5/31/2026 |
Davis | Emily | CCHS | 5/31/2027 |
McMahon | Lexi | CCIS | 5/31/2027 |
Brackett | Amber | CCIS | 5/31/2027 |
Jackson | DJ | CCIS | 5/31/2027 |
Barnett | Savannah | Community Affairs | 5/31/2027 |
Ballard | Rebecca | Education | 5/31/2027 |
Crowder | Ashley | Education | 5/31/2026 |
Dykes | Jamie | Education | 5/31/2027 |
Van Velsor | Ross | Engineering | 5/31/2027 |
Kerwood | Stormi | Engineering | 5/31/2026 |
McWaters | Telisa | Engineering | 5/31/2026 |
Radke | Thomas | Engineering | 5/31/2026 |
Webb | Arthur | Engineering | 5/31/2027 |
Hare | Hannah | Engineering | 5/31/2027 |
Lizarazo-Adarme | Jair | Engineering | 5/31/2027 |
Commodore-Botoklo | Juliette | Financial Affairs (Finance & Operations) | 5/31/2027 |
Chen | Liya | Financial Affairs (Finance & Operations) | 5/31/2027 |
Wood | Meghan | Financial Affairs (Finance & Operations) | 5/31/2027 |
Hand | Michael | Financial Affairs (Finance & Operations) | 5/31/2026 |
Wallace | Mylan | Financial Affairs (Finance & Operations) | 5/31/2027 |
Frenz | Nick | Financial Affairs (Finance & Operations) | 5/31/2026 |
Fegumps | Noel | Financial Affairs (Finance & Operations) | 5/31/2026 |
Robinson | Shae | Financial Affairs (Finance & Operations) | 5/31/2026 |
Williams-Cleveland | Wynter | Financial Affairs (Finance & Operations) | 5/31/2027 |
Massey | Allison | Financial Affairs (Finance & Operations) | 5/31/2026 |
Young-Hobbs | Angela | Financial Affairs (Finance & Operations) | 5/31/2026 |
Johnson | Catherine | Financial Affairs (Finance & Operations) | 5/31/2027 |
Gordon | Christy | Financial Affairs (Finance & Operations) | 5/31/2026 |
Bigelow | Jason | Financial Affairs (Finance & Operations) | 5/31/2026 |
Lake | Melinda | HES | 5/31/2027 |
Graves | Craig | HES | 5/31/2026 |
Godbey | Genna | HES | 5/31/2026 |
Aguilar | Jessica | Honors | 5/31/2026 |
Morris | Sierra | HR | 5/31/2026 |
Smith | Chantelle | HR | 5/31/2027 |
Trull | Emma | HR | 5/31/2026 |
Kennamore | Kiana | Law | 5/31/2026 |
Smart | Nathan | Law | 5/31/2027 |
Word | Santita | Law | 5/31/2027 |
Watrous-Hendrix | Alyssa | Library | 5/31/2026 |
Gazzara-McKenzie | Caroline | Library | 5/31/2027 |
Wolfe | Kelly | Non-Voting | 5/31/2027 |
Young | Lisa | Non-Voting | 5/31/2026 |
Kelley | Joe | Non-Voting | 5/31/2028 |
Bradley | Abigail | Nursing | 5/31/2027 |
McCool | Leah | OCS (Diversity) | 5/31/2027 |
Black | Kayden | OTIDE (CCS) | 5/31/2027 |
Colvin-Mickens | Kewanna | OTIDE (CCS) | 5/31/2027 |
Kaylor | Kristin | OTIDE (CCS) | 5/31/2027 |
Thompson | Mary | OTIDE (CCS) | 5/31/2027 |
Hemphill | Sarah | OTIDE (CCS) | 5/31/2027 |
Butler | Crystal | OTIDE (CCS) | 5/31/2027 |
Sagirs | Danielle | OTIDE (CCS) | 5/31/2026 |
Townsend | Emily | OTIDE (CCS) | 5/31/2027 |
Heritage | Kerri | President | 5/31/2026 |
Fendley | Keslie | Research and Econ | 5/31/2027 |
Cavin | Nichole | Research and Econ | 5/31/2027 |
Baxter | Robert | Research and Econ | 5/31/2026 |
Mullenix | Tanner | Research and Econ | 5/31/2027 |
James | Vonda | Research and Econ | 5/31/2026 |
Pendley | Brian | Research and Econ | 5/31/2026 |
Petitt | Elizabeth | Research and Econ | 5/31/2026 |
Porter | Jessica | Research and Econ | 5/31/2026 |
Johnson Boucher | Kayla | Social Work | 5/31/2027 |
Stewart | Megan | Social Work | 5/31/2027 |
Chisholm | John | Strat Comm | 5/31/2026 |
Pieschel | Alex | Strat Comm | 5/31/2026 |
Fugate | Dan | Strat Comm | 5/31/2027 |
Salter | Julie | Student Life | 5/31/2026 |
Bryant Atchison | Kelsey | Student Life | 5/31/2026 |
Fowler | Sarah | Student Life | 5/31/2027 |
- 1
- 2