Members
Below is the current membership roster of the PSA including their email addresses and dates of service. Regular membership terms are two years beginning in April and ending in March. At-large membership terms will complete the remainder of the term for the available seat. If you have a question about the current membership roster, contact the PSA Secretary or PSA President. The * indicates an at-large member.
| Last Name | First Name | Division of Representation | Home Department/Division | Term Ends |
|---|---|---|---|---|
| Barnett | Christina | Academic Affairs | Academic Affairs | 5/31/2026 |
| Dailey | Jennifer | Academic Affairs | Academic Affairs | 5/31/2027 |
| Dickey | Trey | Academic Affairs | Academic Affairs | 5/31/2027 |
| Evans | Ashley | Academic Affairs | Academic Affairs | 5/31/2027 |
| Franklin | Yanine | Academic Affairs | Academic Affairs | 5/31/2027 |
| Frost | Stephen | Academic Affairs | Academic Affairs | 5/31/2027 |
| Grammer | Tristan | Academic Affairs | Academic Affairs | 5/31/2026 |
| Homan | Holli | Academic Affairs | Academic Affairs | 5/31/2026 |
| Lewis | Osielia | Academic Affairs | Academic Affairs | 5/31/2026 |
| Marker | Laila | Academic Affairs | Academic Affairs | 5/31/2026 |
| McCool | Leah | Academic Affairs | Academic Affairs | 5/31/2027 |
| Meadows | Katheryn | Academic Affairs | Academic Affairs | 5/31/2026 |
| Metcalfe | Blake | Academic Affairs | Academic Affairs | 5/31/2026 |
| Siekkinen | Judah | Academic Affairs | Academic Affairs | 5/31/2026 |
| Walton | Richard | Academic Affairs | Academic Affairs | 5/31/2027 |
| Watts Hagood | Marian | Academic Affairs | Academic Affairs | 5/31/2026 |
| Willis | Simone | Academic Affairs | Academic Affairs | 5/31/2026 |
| Whinery | Jenni | Academic Affairs* | Culverhouse College of Business | 5/31/2027 |
| Ander | Jill | Advancement | Advancement | 5/31/2027 |
| Berry | Blake | Advancement | Advancement | 5/31/2026 |
| Rushton | Brittany | Advancement | Advancement | 5/31/2026 |
| Kennamore | Kiana | Alabama Law | Alabama Law | 5/31/2026 |
| Smart | Nathan | Alabama Law | Alabama Law | 5/31/2027 |
| Word | Santita | Alabama Law | Alabama Law | 5/31/2027 |
| Caudle | Amy | Barefield College of Arts & Sciences | Barefield College of Arts & Sciences | 5/31/2027 |
| Gross | Haley | Barefield College of Arts & Sciences | Barefield College of Arts & Sciences | 5/31/2027 |
| Johnson | Whitney | Barefield College of Arts & Sciences | Barefield College of Arts & Sciences | 5/31/2027 |
| Lunceford | Aden | Barefield College of Arts & Sciences | Barefield College of Arts & Sciences | 5/31/2026 |
| Poncela | Mary | Barefield College of Arts & Sciences | Barefield College of Arts & Sciences | 5/31/2027 |
| Seo | Soojung | Barefield College of Arts & Sciences | Barefield College of Arts & Sciences | 5/31/2027 |
| Snead | Charles | Barefield College of Arts & Sciences | Barefield College of Arts & Sciences | 5/31/2026 |
| Wingler | Brandon | Barefield College of Arts & Sciences | Barefield College of Arts & Sciences | 5/31/2026 |
| Bradley | Abigail | Capstone College of Nursing | Capstone College of Nursing | 5/31/2027 |
| Kirby | Rosemary | Capstone College of Nursing | Capstone College of Nursing | 5/31/2026 |
| McMahon | Lexi | College of Communication & Information Sciences | College of Communication & Information Sciences | 5/31/2027 |
| Brackett | Amber | College of Communication & Information Sciences* | Alabama Law | 5/31/2027 |
| Jackson | DJ | College of Communication & Information Sciences* | Academic Affairs | 5/31/2027 |
| Davis | Emily | College of Community Health Sciences | College of Community Health Sciences | 5/31/2027 |
| Zganjar | Leslie | College of Community Health Sciences | College of Community Health Sciences | 5/31/2026 |
| Chavers | Michael | College of Community Health Sciences* | Student Life | 5/31/2026 |
| Fancher | Chelsea | College of Community Health Sciences* | OTIDE | 5/31/2026 |
| Ballard | Rebecca | College of Education | College of Education | 5/31/2027 |
| Dykes | Jamie | College of Education* | OTIDE | 5/31/2027 |
| Klein | Rosemary | College of Human Environmental Sciences | College of Human Environmental Sciences | 5/31/2027 |
| Lake | Melinda | College of Human Environmental Sciences | College of Human Environmental Sciences | 5/31/2027 |
| Sherman | Beth | College of Human Environmental Sciences | College of Human Environmental Sciences | 5/31/2026 |
| Seidman | Brian | College of Human Environmental Sciences* | OTIDE | 5/31/2026 |
| Barnett | Savannah | Community Affairs* | OTIDE | 5/31/2027 |
| Laycock | Amanda | Culverhouse College of Business | Culverhouse College of Business | 5/31/2027 |
| Paulson | Maddy | Culverhouse College of Business | Culverhouse College of Business | 5/31/2027 |
| Walden | Kelsey | Culverhouse College of Business | Culverhouse College of Business | 5/31/2027 |
| Whitten-Shuler | Megan | Culverhouse College of Business | Culverhouse College of Business | 5/31/2026 |
| Zhuang | Boyi | Culverhouse College of Business | Culverhouse College of Business | 5/31/2027 |
| Homan | Hannah | Culverhouse College of Business* | OTIDE | 5/31/2026 |
| Cavin | Nichole | Division of Research | Division of Research | 5/31/2027 |
| Mullenix | Tanner | Division of Research | Division of Research | 5/31/2027 |
| Petitt | Elizabeth | Division of Research | Division of Research | 5/31/2026 |
| Porter | Jessica | Division of Research | Division of Research | 5/31/2026 |
| Baxter | Robert | Division of Research* | Finance and Operations | 5/31/2026 |
| Pendley | Brian | Division of Research* | Student Life | 5/31/2026 |
| Barrett | Margaret | Finance & Operations | Finance & Operations | 5/31/2027 |
| Commodore-Botoklo | Juliette | Finance & Operations | Finance & Operations | 5/31/2027 |
| Frenz | Nick | Finance & Operations | Finance & Operations | 5/31/2026 |
| Johnson | Catherine | Finance & Operations | Finance & Operations | 5/31/2027 |
| Massey | Allison | Finance & Operations | Finance & Operations | 5/31/2026 |
| Chen | Liya | Finance & Operations* | Academic Affairs | 5/31/2027 |
| Fegumps | Noel | Finance & Operations* | Student Life | 5/31/2026 |
| Gordon | Christy | Finance & Operations* | College of Education | 5/31/2026 |
| Robinson | Shae | Finance & Operations* | Student Life | 5/31/2026 |
| Wallace | Mylan | Finance & Operations* | Student Life | 5/31/2027 |
| Williams-Cleveland | Wynter | Finance & Operations* | Academic Affairs | 5/31/2027 |
| Wood | Meghan | Finance & Operations* | Student Life | 5/31/2027 |
| Young-Hobbs | Angela | Finance & Operations* | School of Social Work | 5/31/2026 |
| Vaughn | Jessica | Graduate School* | Academic Affairs | 5/31/2027 |
| Aguilar | Jessica | Honors College | Honors College | 5/31/2026 |
| Morris | Sierra | Human Resources | Human Resources | 5/31/2026 |
| Trull | Emma | Human Resources | Human Resources | 5/31/2026 |
| Smith | Chantelle | Human Resources* | Culverhouse College of Business | 5/31/2027 |
| McCracken | Brett | Intercollegiate Athletics | Intercollegiate Athletics | 5/31/2027 |
| Blackmon | Christopher | Intercollegiate Athletics* | School of Social Work | 5/31/2026 |
| Cockrell | Brynna | Intercollegiate Athletics* | College of Human Environmental Sciences | 5/31/2027 |
| Fannin | Andrea | Intercollegiate Athletics* | Alabama Law | 5/31/2027 |
| Harrell | Pam | Intercollegiate Athletics* | College of Communication & Information Sciences | 5/31/2026 |
| Nethery | Katie | Intercollegiate Athletics* | OTIDE | 5/31/2026 |
| Shol | Stephen | Intercollegiate Athletics* | Honors College | 5/31/2027 |
| Tisdale | Valerie | Intercollegiate Athletics* | OTIDE | 5/31/2027 |
| Walker | Shinora | Intercollegiate Athletics* | OTIDE | 5/31/2026 |
| Worthy | Joseph | Intercollegiate Athletics* | Barefield College of Arts & Sciences | 5/31/2027 |
| Black | Kayden | OTIDE | OTIDE | 5/31/2027 |
| Butler | Crystal | OTIDE | OTIDE | 5/31/2027 |
| Colvin-Mickens | Kewanna | OTIDE | OTIDE | 5/31/2027 |
| Hemphill | Sarah | OTIDE | OTIDE | 5/31/2027 |
| Kaylor | Kristin | OTIDE | OTIDE | 5/31/2027 |
| Sagirs | Danielle | OTIDE | OTIDE | 5/31/2026 |
| Thompson | Mary | OTIDE | OTIDE | 5/31/2027 |
| Townsend | Emily | OTIDE | OTIDE | 5/31/2027 |
| Young | Lisa | Past President (Non-Voting) | OTIDE | 5/31/2026 |
| Wolfe | Kelly | President (Non-Voting) | OTIDE | 5/31/2027 |
| Kelley | Joe | President Elect (Non-Voting) | Student Life | 5/31/2028 |
| Heritage | Kerri | President's Office* | Capstone College of Nursing | 5/31/2026 |
| Johnson Boucher | Kayla | School of Social Work | School of Social Work | 5/31/2027 |
| Stewart | Megan | School of Social Work | School of Social Work | 5/31/2027 |
| Fugate | Dan | Strategic Communications | Strategic Communications | 5/31/2027 |
| Pieschel | Alex | Strategic Communications | Strategic Communications | 5/31/2026 |
| Chisholm | John | Strategic Communications* | College of Communication & Information Sciences | 5/31/2026 |
| Carpenter | Haley | Student Life | Student Life | 5/31/2027 |
| Eppler Patronas | Taylor | Student Life | Student Life | 5/31/2027 |
| Fowler | Sarah | Student Life | Student Life | 5/31/2027 |
| Gregg | Sheena | Student Life | Student Life | 5/31/2026 |
| Jenkins | Sarah | Student Life | Student Life | 5/31/2027 |
| Salter | Julie | Student Life | Student Life | 5/31/2026 |
| Schimminger | Malia | Student Life | Student Life | 5/31/2026 |
| Cline | Beverly | Student Life* | Academic Affairs | 5/31/2026 |
| Murdock | Chad | Student Life* | Culverhouse College of Business | 5/31/2027 |
| Hare | Hannah | Styslinger College of Engineering | Styslinger College of Engineering | 5/31/2027 |
| Kerwood | Stormi | Styslinger College of Engineering | Styslinger College of Engineering | 5/31/2026 |
| Lizarazo-Adarme | Jair | Styslinger College of Engineering | Styslinger College of Engineering | 5/31/2027 |
| McWaters | Telisa | Styslinger College of Engineering | Styslinger College of Engineering | 5/31/2026 |
| Van Velsor | Ross | Styslinger College of Engineering | Styslinger College of Engineering | 5/31/2027 |
| Webb | Arthur | Styslinger College of Engineering | Styslinger College of Engineering | 5/31/2027 |
- 1
- 2